Dirt Midget Basic Kit

   
         
         
Quantity Part Number Description Price Total
         
1 01-50-15-1010 Spike Dirt Midget Chassis  $2,600.00 $2,600.00
1 01-50-25-3012 Nose, FG $85.00 $85.00
1 01-50-25-3010 Hood, Scoop,  FG $205.00 $205.00
1 01-50-25-2060 Cowl, Al $95.00 $95.00
1 01-50-25-3014 Arm Guard, FG $85.00 $85.00
1 01-50-25-2010 Floor Pan, Al $50.00 $50.00
1 01-50-25-2014 Belly Pan, Al $35.00 $35.00
1 01-50-25-2020 Cockpit Panel, Left, Al $30.00 $30.00
1 01-50-25-2022 Cockpit Panel, Right, Front, Al $35.00 $35.00
1 01-50-25-2024 Cockpit Panel, Right, Rear, Al $30.00 $30.00
1 01-50-25-3019 Engine Panel, Left Front, FG $30.00 $30.00
1 01-50-25-2032 Engine Panel, Right Rear, Al $60.00 $60.00
1 01-50-25-2034 Engine Panel, Right Front, Al $35.00 $35.00
1 01-50-25-2036 Engine Cover, Front, Al $35.00 $35.00
1 01-50-25-2040 Sail Panel, Left, Al $40.00 $40.00
1 01-50-25-2042 Sail Panel, Right, Lower, Al $40.00 $40.00
1 01-50-25-2044 Sail Panel, Right, Upper, Al $40.00 $40.00
1 01-50-25-2050 Sun Visor, Al $40.00 $40.00
1 01-50-25-2090 Hood Mount Kit, Al $39.00 $39.00
55 01-90-25-1900 Dzus Buttons, Steel $1.25 $75.00
1 01-50-35-1010 Bumper, Front, CM $20.00 $20.00
1 01-50-35-1020 Bumper, Rear, CM $95.00 $95.00
1 01-50-35-1032 Nerf Bar, Left, CM $80.00 $80.00
1 01-50-35-1034 Nerf Bar, Right, CM $80.00 $80.00
1 01-50-35-1045 Torque Tube Hoop, CM $22.00 $22.00
1 01-50-45-1045 Axle, Front, Dirt, No Plating $195.00 $195.00
         
         
    Total $4,176.00
    Spike Chassis Basic Kit Discount $231.00
    Your Price $3,945.00
       
    "Ask about our options"    
       
  prices subject to change without notice   3/1/2006
   

    

Dirt Midget Deluxe Kit

   
         
Quantity Part Number Description Price Total
         
1 01-50-15-9010 Spike Dirt Midget Basic Kit $4,176.00 $4,176.00
1 01-50-55-2020 Engine Plate, Al $160.00 $160.00
1 01-50-25-2070 Radiator Box $195.00 $195.00
1 01-50-95-1020 Throttle Pedal $39.00 $39.00
1 01-50-95-1040 Brake Pedal $55.00 $55.00
2 01-50-45-2007 Steering Arm, Upper $35.00 $70.00
1 01-50-45-2009 Steering Arm, Lower $45.00 $45.00
1 01-90-95-2032 Steering Gear Mount, Upper $25.00 $25.00
2 01-50-45-2014 Torsion Arms, Rear $65.00 $130.00
1 01-50-45-2030 Pitman Arm $45.00 $45.00
2 01-50-45-2020 Torsion Stops, Al $28.00 $56.00
4 040-50-45-9012 Torsion Bar Bushings $5.25 $21.00
2 026-T-B-XXXX Torsion Bars $99.00 $198.00
2 017-JMX8 Rod Ends, Hi Strength, 1/2" W/Jam Nut $20.00 $40.00
8 017-ALRSML8 Rod End, 1/2" x 5/8" LH AL $14.00 $112.00
8 017-ALRSM8 Rod End, 1/2" x 5/8" RH AL $14.00 $112.00
8 017-AJNL10 Jam Nut, 5/8" LH Al $1.00 $8.00
8 017-AJNR10 Jam Nut, 5/8" RH Al $1.00 $8.00
1 020-1.125-625-19 Radius Rod, Panhard, Al $11.00 $11.00
3 020-1.125-625-23 Radius Rod, Front $11.00 $33.00
2 020-1.125-625-31 Radius Rod Rear $18.00 $36.00
1 020-1.125-625-39 Drag Link $20.00 $20.00
1 020-1.125-625-41 Tie Rod $20.00 $20.00
1 01-90-45-2052 Jacob's Ladder $69.00 $69.00
1 01-90-45-2072 Panhard Slider Clamp $32.00 $32.00
1 01-90-45-1082 Bird Cage Clevis $30.00 $30.00
1 01-50-45-2065 Birdcage Set, Single Bearing $340.00 $340.00
1 01-50-95-1060 Fuel Tank Mount Kit $59.00 $59.00
         
    Total $6,145.00
    Spike Chassis Deluxe Kit Discount $345.00
    Your Price $5,800.00
       
    "Ask about our options"    
       
  prices subject to change without notice   3/1/2006
   

Midget Kit Options
   
         
         
Quantity Part Number Description Price Total
         
  01-50-55-7000 Engine Plate, Magnesium $305.00 $305.00
  01-50-45-2060 Birdcage, Double Row, W/Inserts, Left $230.00 $230.00
  01-50-45-2061 Birdcage, Double Row, W/Inserts, Right $230.00 $230.00
  01-50-45-2062 Birdcage, Double Row, W/Adj. Clevis, Right $275.00 $275.00
  01-50-45-5028 Clevis, Titanium $38.00 $38.00
  01-50-35-1010 Bumper, Front CM $25.00 $25.00
  01-50-35-1020 Bumper, Rear CM $120.00 $120.00
  01-50-35-1032 Nerf Bar, Left CM $89.00 $89.00
  01-50-35-1034 Nerf Bar, Right CM $89.00 $89.00
  01-50-35-6036 Nerf Bar, 4 Point Left SS $125.00 $125.00
  01-50-35-6038 Nerf Bar, 4 Point Right SS $125.00 $125.00
  01-50-35-1036 Nerf Bar, 4 Point Left CM $145.00 $145.00
  01-50-35-1038 Nerf Bar, 4 Point Right CM $145.00 $145.00
  036-50-35-45 Plate Front Axle, Nickel $30.00 $30.00
  01-50-25-3000 Color, Fiberglass - Add Each Piece $15.00 $15.00
  01-50-95-9008 Dirt Focus, Pavement Add-On $1,155.00 $1,155.00
  01-90-85-9005 Tall Cage, 2" $75.00 $75.00
  01-90-85-9030 Cage Net Bolts, Weld-On, Ea. $10.00 $10.00
  01-90-85-9010 Steering Gear, 1/2 Mount, Bracket $40.00 $40.00
  01-90-85-9040 Wing Spud Set $60.00 $60.00
  01-90-85-9050 Arm Bar, Ea. $100.00 $100.00
  01-90-85-9035 Shock Adjuster Bolts, Weld-On, Ea. $8.00 $8.00
  01-90-85-9020 Shur-Loc Shifter Mount, Weld-On $25.00 $25.00
  01-90-85-9025 Shur-Loc Shifter  $72.00 $72.00
  01-90-85-9045 Brake Tab, Right Front $5.00 $5.00
    Carbon Fiber Body Upgrade   Quote
         
         
         
    Powder Coat Options, Chassis, Axle  
Quote
    Paint Body  
Quote
    Assemble Car  
Quote
         
         
       
  prices subject to change without notice   3/1/2006
   

       

Midget Roller Kit

   
         
Quantity Part Number Description Price Total
         
1   Midget Deluxe Kit $5,800.00 $5,800.00
2   Spindles $160.00 $320.00
1   Thrust Bearing Kit $12.95 $12.95
2   King Pins w/ Caps $19.95 $39.90
1   Front Hub Set $249.00 $249.00
1   Brake Caliper Mount, Left Front $22.00 $22.00
1   Rotor, Left Front, Al $69.95 $69.95
1   Caliper, Left Front $79.00 $79.00
2   Pads, Front $12.25 $24.50
1   Winters Rear End $1,590.00 $1,590.00
1   Wheel Spacer Kit $100.00 $100.00
2   Axle Nuts $35.00 $70.00
1   Breather Kit, Rear End $19.95 $19.95
1   Shifter Mount, Rear End $15.00 $15.00
1   Shifter Cable $48.00 $48.00
1   Rotor Mount, Rear $135.00 $135.00
1   Rotor, Rear $95.00 $95.00
1   Caliper, Rear $159.95 $159.95
2   Pads, Rear $15.75 $31.50
1   Master Cylinder Kit $62.00 $62.00
1   Brake Line Kit $120.00 $120.00
1   Torque Tube $120.00 $120.00
1   Torque Ball $80.00 $80.00
1   Torque Ball Housing w/Retainer $125.00 $125.00
1   Drive Shaft $110.00 $110.00
1   Steering Box w/Hub KSE Gen II $1,350.00 $1,350.00
1   Steering Wheel & Pad $80.00 $80.00
1   Fuel Tank Assembly $1,150.00 $1,150.00
1   Gauge, Oil Pressure, GID $60.00 $60.00
1   Gauge, Water Temp. GID $88.00 $88.00
1   Tel Tach $295.00 $295.00
1   Fuel Shut Off Valve $39.95 $39.95
1   Radiator $275.00 $275.00
1   Water Expansion Tank, w/Cap $80.00 $80.00
1   Seat Belt & Net Set $135.00 $135.00
4   Shock, Small Body ARS $180.00 $720.00
2   Coil Over Kits $44.00 $88.00
1   Helper Spring Kit $60.00 $60.00
2   Coil Springs $50.00 $100.00
2   Wheel, Front, Direct Mount $145.00 $290.00
1   Wheel, Left Rear, w/Bead Lock $300.00 $300.00
1   Wheel, Right Rear, w/Bead Lock & Cover $326.00 $326.00
1   Bolt Kit, Grade 8 $100.00 $100.00
         
    Total $15,035.65
       
    "Ask about our options"    
  prices subject to change without notice   3/1/2006
   



Focus Pavement Basic Kit

 
         
         
Quantity Part Number Description Price Total
         
1 01-50-15-1018 Spike Focus Pavement Midget Chassis  $2,750.00 $2,750.00
1 01-50-25-3012 Nose, FG $85.00 $85.00
1 01-50-25-3010 Hood, Scoop,  FG $205.00 $205.00
1 01-50-25-2060 Cowl, Al $95.00 $95.00
1 01-50-25-3014 Arm Guard, FG $85.00 $85.00
1 01-50-25-2010 Floor Pan, Al $50.00 $50.00
1 01-50-25-2015 Belly Pan, Long, Al $55.00 $55.00
1 01-50-25-2020 Cockpit Panel, Left, Al $30.00 $30.00
1 01-50-25-2022 Cockpit Panel, Right, Front, Al $35.00 $35.00
1 01-50-25-2024 Cockpit Panel, Right, Rear, Al $30.00 $30.00
1 01-50-25-3019 Engine Panel, Left Front, FG $30.00 $30.00
1 01-50-25-2032 Engine Panel, Right Rear, Al $60.00 $60.00
1 01-50-25-2034 Engine Panel, Right Front, Al $35.00 $35.00
1 01-50-25-2036 Engine Cover, Front, Al $35.00 $35.00
1 01-50-25-2040 Sail Panel, Left, Al $40.00 $40.00
1 01-50-25-2042 Sail Panel, Right, Lower, Al $40.00 $40.00
1 01-50-25-2044 Sail Panel, Right, Upper, Al $40.00 $40.00
1 01-50-25-2050 Sun Visor, Al $40.00 $40.00
1 01-50-25-2090 Hood Mount Kit, Al $39.00 $39.00
61 01-90-25-1900 Dzus Buttons, Steel $1.25 $76.25
1 01-50-35-1010 Bumper, Front, SS $20.00 $20.00
1 01-50-35-1020 Bumper, Rear, SS $95.00 $95.00
1 01-50-35-1032 Nerf Bar, Left, W/Panel, SS $125.00 $125.00
1 01-50-35-1034 Nerf Bar, Right, W/Panel, SS $125.00 $125.00
1 01-50-35-1045 Torque Tube Hoop, CM $22.00 $22.00
1 01-50-45-1045 Axle, Front, Pavement $225.00 $225.00
         
         
    Total $4,467.25
    Spike Chassis Basic Kit Discount $272.25
    Your Price $4,195.00
       
    "Ask about our options"    
  prices subject to change without notice   3//2006
 

                   

Focus Pavement Deluxe Kit

 
         
Quantity Part Number Description Price Total
         
1 01-50-15-9010 Spike Focus Pavement Midget Chassis  $4,467.25 $4,467.25
1 01-50-25-2070 Radiator Box $195.00 $195.00
1 01-50-95-1020 Throttle Pedal $39.00 $39.00
1 01-50-95-1040 Brake Pedal $55.00 $55.00
1 01-50-45-2007 Steering Arm, Upper $35.00 $35.00
1 01-50-45-2005 Steering Arm, Combo $74.00 $74.00
1 01-90-95-2032 Steering Gear Mount, Upper $25.00 $25.00
1 01-50-45-2095 Anti-Roll System, W/Arms & Hardware $1,500.00 $1,500.00
1 01-50-45-2030 Pitman Arm $42.00 $42.00
9 017-ALRSML8 Rod End, 1/2" x 5/8" LH AL $14.00 $126.00
9 017-ALRSM8 Rod End, 1/2" x 5/8" RH AL $14.00 $126.00
9 017-AJNL10 Jam Nut, 5/8" LH Al $1.00 $9.00
9 017-AJNR10 Jam Nut, 5/8" RH Al $1.00 $9.00
1 020-1.125-625-19 Radius Rod, Panhard, Al $11.00 $11.00
4 020-1.125-625-23 Radius Rod, Front $11.00 $44.00
2 020-1.125-625-31 Radius Rod Rear $18.00 $36.00
1 020-1.125-625-39 Drag Link $20.00 $20.00
1 020-1.125-625-41 Tie Rod $20.00 $20.00
1 01-50-45-1082 Panhard Bar, Rear $275.00 $275.00
2 017-JMX8 Rod End 4130 1/2" $19.00 $38.00
2 017-SJNR08 Jam Nut, 1/2" $1.00 $2.00
2 01-90-45-2072 Panhard Slider Clamp $32.00 $64.00
1 01-90-45-2082 Bird Cage Clevis $30.00 $30.00
1 01-50-45-2070 Birdcage Set, Pavement, W/Inserts $605.00 $605.00
1 01-50-95-1060 Fuel Tank Mount Kit $59.00 $59.00
         
    Total $7,906.25
    Spike Chassis Deluxe Kit Discount $356.25
    Your Price $7,550.00
       
    "Ask about our options"    
       
  prices subject to change without notice   3/1/2006
   

Focus Pavement Roller Kit
   
         
Quantity Part Number Description Price Total
         
1   Focus Pavement Deluxe Kit $7,550.00 $7,550.00
2   Spindles $160.00 $320.00
1   Thrust Bearing Kit $12.95 $12.95
2   King Pins w/ Caps $19.95 $39.90
1   Front Hub Set, 6-Pin $380.00 $380.00
2   Brake Caliper Mounts $24.95 $49.90
2   Rotor Mount Kits $29.00 $29.00
1   Wilwood Asphalt Front Brake Kit $1,200.00 $1,200.00
1   Winters Rear End $1,590.00 $1,590.00
1   Wheel Spacer Kit $100.00 $100.00
2   Axle Nuts $35.00 $70.00
1   Breather Kit, Rear End $19.95 $19.95
1   Shifter Mount, Rear End $15.00 $15.00
1   Shifter Cable $48.00 $48.00
1   Rotor Mount, Rear $135.00 $135.00
1   Rotor, Rear $95.00 $95.00
1   Caliper, Rear $159.95 $159.95
2   Pads, Rear $15.75 $31.50
1   Master Cylinder Kit $62.00 $62.00
1   Brake Line Kit $120.00 $120.00
1   Torque Tube $120.00 $120.00
1   Torque Ball $80.00 $80.00
1   Torque Ball Housing w/Retainer $125.00 $125.00
1   Drive Shaft $110.00 $110.00
1   Steering Box w/Hub, Right Steer $1,280.00 $1,280.00
1   Steering Wheel & Pad $80.00 $80.00
1   Fuel Tank Assembly $1,200.00 $1,200.00
1   Gauge, Oil Pressure, GID $60.00 $60.00
1   Gauge, Water Temp. GID $88.00 $88.00
1   Tel Tach $295.00 $295.00
1   Fuel Shut Off Valve $39.95 $39.95
1   Radiator $285.00 $285.00
1   Water Expansion Tank, w/Cap $80.00 $80.00
1   Seat Belt & Net Set $135.00 $135.00
4   Shock, Small Body $180.00 $720.00
4   Coil Over Kits $44.00 $176.00
4   Coil Springs $50.00 $200.00
2   Wheel, Front, 6-Pin $195.00 $390.00
1   Wheel, Left Rear $220.00 $220.00
1   Wheel, Right Rear $230.00 $230.00
1   Bolt Kit, Grade 8 $100.00 $100.00
         
    Total $18,042.10
       
    "Ask about our options"    
  prices subject to change without notice   3/1/2006
   



Chalk Chassis Kit

   
         
Quantity Part Number Description Price Total
         
1   Chalk Dirt Sprint Car Chassis    
1   Hood & Nose, FG    
1   Arm Guard, FG    
1   Floor Pan, Al    
2   Cockpit Panels, RH, LH, Al.    
1   Radiator Air Box    
1   Panhard Clamp    
1   Sway Bar Arms & Stop    
1   Sway Bar Links & Rod Ends    
1   Brake Pedal    
1   Throttle Pedal    
1   Front Axle    
1   Jacobs Ladder & Straps    
1   Engine Plate, Rear    
1   Engine Plate, Front    
2   Torsion Arms, Rear    
1   Bumper. Front    
1   Bumper, Rear    
2   Nerf Bars    
1   Torque Tube Hoop    
2   Radius Rod Plates    
1   Panhard Rod    
3   Radius Rods, Front    
2   Radius Rods, Rear    
1   Drag Link    
1   Tie Rod    
         
    Chalk Dirt Sprint Car Kit $4,350.00
         
         
         
         
       
    "Ask about our options"    
       
  prices subject to change without notice   8/16/2005

Spike Chassis
464 Johnson Lane
Unit E
Brownsburg, IN 46112
 
Phone
317.852.7171
Fax
317.852.5959

Email Us

 

For Sprint Car information contact :
Tom Chalk
www.chalkchassis.com
765.452.9202

For Mini-Sprint information contact :
FOZ Race Cars at http://www.fozracecars.com.
513.874.2034

 



 

 

 

 


 

 

.::| home |   | about |   | contact |   | shop |::.

Copyright 2005 Spike Chassis, Inc.  All Rights Reserved.